Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Dihydropyrimidine dehydrogenase deficiency (274270 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Thymine (HMDB0000262) | 468.0684 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details | |
| beta-Alanine (HMDB0000056) | 1.4 +/- 1.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Dihydrouracil (HMDB0000076) | 627.0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
| Thymine (HMDB0000262) | 343.024 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Uracil (HMDB0000300) | 495.881 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Uracil (HMDB0000300) | 624.657 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
Peroxisomal biogenesis defect (214100 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Pipecolic acid (HMDB0000070) | 0.02-228.3 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| 12-HETE (HMDB0006111) | 0.000000078 (0.00-0.000000156) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
| 15-HETE (HMDB0003876) | 0.000008113 (0.000005305-0.00001123) umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
| 12-HETE (HMDB0006111) | 0.00001248 (0.0000090000-0.00001903) umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Purine nucleoside phosphorylase deficiency (164050 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Deoxyinosine (HMDB0000071) | 3.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxyguanosine (HMDB0000085) | 177.0-322.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Guanosine (HMDB0000133) | 35.0 - 2588.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Guanosine (HMDB0000133) | 35-588 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Inosine (HMDB0000195) | 14000.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Vitiligo (193200 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Dopamine (HMDB0000073) | 0.49 +/- 0.06 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
| Dopamine (HMDB0000073) | 0.37 +/- 0.03 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
| Dopamine (HMDB0000073) | 0.4 +/- 0.05 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |