Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Indoleacetic acid (HMDB0000197 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 5.6 (5.5 - 5.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 3.5 +/- 0.33 umol/mmol creatinine | Abnormal | Appendicitis | Adult (>18 years old) | Both | details | |
| Urine | 3.1 +/- 0.14 umol/mmol creatinine | Abnormal | Appendicitis | Adult (>18 years old) | Both | details | |
| Urine | 5.2 (0.1-31.0) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 4.6 (0.1-5.7) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 3.4 (1.3-12.3) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 2.8 (0.1-5.5) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 3.8 (1.1-8.4) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 3.0 (2.5-6.8) umol/mmol creatinine | Abnormal | Irritable bowel syndrome (IBS) | Adult (>18 years old) | Both | details | |
| Urine | 2.0 +/- 1.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 2.6(0.6-5.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 3.4 (1.8-6.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 11.58 +/- 10.413 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 10.213 +/- 8.547 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 45.731 +/- 33.914 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 64.967 +/- 50.993 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 41.027 +/- 21.106 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 42.755 +/- 34.674 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 33.666 +/- 20.269 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 24.75 +/- 16.978 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 1.5-2.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 1.5-2.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 1.636-2.0930 umol/mmol creatinine | Abnormal | Tryptophanuria with dwarfism | Children (1-13 years old) | Female | details | |
| Urine | 0.944 (0.457-1.294) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | 6.165 umol/mmol creatinine | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Urine | 0.03-1.95 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.22(0.06-1.18) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.28(0.02-1.98) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Acetylcarnitine (HMDB0000201 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 1.928 +/- 0.2829 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 2.0 (0.4-5.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 2.8 (0.6-7.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 6.5552 +/- 13.7484 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 6.3512 +/- 10.4433 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 7.2058 +/- 6.0635 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 9.443 +/- 12.772 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 4.468 +/- 3.521 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
| Urine | 0.38-1.86 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.85 +/- 0.38 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.92 +/- 0.39 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | 0.67 (0.40-1.58) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Methylmalonic acid (HMDB0000202 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 1.6 (0-3.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | 9.4 (0.1-79.4) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 29.9 (0.1-78.9) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 8.2 (1.5-30.8) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 3.7 (1.1-21.6) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 1.8 (0.00-3.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.92 +/- 1.97 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 0.64 +/- 0.39 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 0.17 +/- 0.11 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 2.51 +/- 1.01 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.58 (0.0-3.29) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 2.0 +/- 0.7 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 4.0 +/- 0.9 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Urine | 2.50 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 16.0 (1.5-30.8) umol/mmol creatinine | Abnormal | Cobalamin malabsorption | Adult (>18 years old) | Both |
| details |
| Urine | 275.0 (50.0-500.0) umol/mmol creatinine | Abnormal | Cobalamin malabsorption | Children (1-13 years old) | Both |
| details |
| Urine | 1.3 (0.5-2.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.9 (0.7-3.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 3.495 +/- 2.595 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
| Urine | 10.435 +/- 7.593 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 9.247 +/- 8.216 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 97.67 +/- 89.432 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 17.779 +/- 21.646 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.765 +/- 0.896 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | <5.13 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | 1.7-2.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 1.5-2.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
| Urine | 0.05 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
| Urine | 3.83 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
| Urine | 33 umol/mmol creatinine | Abnormal | Malonyl-Coa decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
| Urine | <0.07 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | <47.871 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | <6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 126-904 umol/mmol creatinine | Abnormal | Transcobalamin II deficiency | Newborn (0-30 days old) | Female | details | |
| Urine | 200 umol/mmol creatinine | Abnormal | Cobalamin F disease (cblF) | Infant (0-1 year old) | Female | details | |
| Urine | 29.200-104.500 umol/mmol creatinine | Abnormal | Combined malonic and methylmalonic aciduria | Adult (>18 years old) | Both | details | |
| Urine | <3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | <5.130 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Urine | 16-80 umol/mmol creatinine | Abnormal | Methylmalonic aciduria mitochondrial encephelopathy Leigh-like | Children (1-13 years old) | Both | details | |
| Urine | 10-100 umol/mmol creatinine | Abnormal | Methylmalonic aciduria, cblA type | Infant (0-1 year old) | Both | details | |
| Urine | 10-100 umol/mmol creatinine | Abnormal | Methylmalonic aciduria, cblB type | Infant (0-1 year old) | Both | details | |
| Urine | 51-212 umol/mmol creatinine | Abnormal | Mitochondrial encephalomyopaththy with elevanted methylmalonic acid, SUCLA2 | Children (1-13 years old) | Both | details | |
| Urine | <3.6 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | <5 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | <4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | 3.086 +/- 1.081 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 10-20 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0-1.8 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
| Urine | 0-1.9 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
| Urine | 0-3.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 0-4.3 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 0.42-19.74 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 1.28(0.52-6.64) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 1.89(0.42-22.51) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | 0.87 (0.36-1.23) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Phenylpyruvic acid (HMDB0000205 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.17 (0.05-0.67) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.24 (0.10-0.76) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.25 +/- 0.43 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 146.6 +/- 244.6 umol/mmol creatinine | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | |
| Urine | <2 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | 7796.386 umol/mmol creatinine | Abnormal | Phenylketonuria | Infant (0-1 year old) | Male | details | |
| Urine | 31047.8 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1 - 13 years old) | Male | details | |
| Urine | 0.138 +/- 0.207 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 0.207 +/- 0.275 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 0.207 +/- 0.344 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 255.518 +/- 250.00780 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
| Urine | 735.560 +/- 528.253 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
| Urine | 882.948 +/- 741.0699 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
| Urine | 0.00064 +/- 0.000544 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 10.8 +/- 10.2 umol/mmol creatinine | Normal | Normal | Children (1 - 17 years old) | Both | details | |
| Urine | 73.9 +/- 126.6 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1 - 17 years old) | Both | details |
N6-Acetyl-L-lysine (HMDB0000206 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 2.036-2.828 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | 10.141 +/- 3.949 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 9.318 +/- 4.75 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.14 (0.90-1.49) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Oxoglutaric acid (HMDB0000208 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | <150 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | 2.87 (0.18-14.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 2.98 (0.42-18.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 23.6 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Urine | 150.5 (10.0-836.3) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 236.9 (8.0-631.4) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 21.4 (4.9-123.8) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 25.6 (10.2-146.0) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | > 0.658 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 43.46 +/- 53.46 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 4.2 +/- 1.97 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Urine | 101.0 (50.0-152.0) umol/mmol creatinine | Abnormal | 2-Ketoglutarate dehydrogenase complex deficiency | Adult (>18 years old) | Both |
| details |
| Urine | 875.0 (150.0-1600.0) umol/mmol creatinine | Abnormal | 2-Ketoglutarate Dehydrogenase Complex Deficiency | Children (1-13 years old) | Both |
| details |
| Urine | 8.90-17.12 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 24 (4-74) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 2.2-8.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 3.4 (1.4-12.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 4.8 (2.0-17.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 24.882 +/- 26.016 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 29.893 +/- 15.594 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 28.849 +/- 8.834 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 39.88 +/- 30.024 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 32.164 +/- 9.964 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 12-20 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 7-11 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 26.667 umol/mmol creatinine | Abnormal | D-2-Hydroxyglutaric aciduria | Children (1 - 13 years old) | Male | details | |
| Urine | 46.432 umol/mmol creatinine | Abnormal | D-2-Hydroxyglutaric aciduria | Children (1 - 13 years old) | Male | details | |
| Urine | 193.466 umol/mmol creatinine | Abnormal | D-2-Hydroxyglutaric aciduria | Children (1 - 13 years old) | Male | details | |
| Urine | 1.548-39.467 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Male | details | |
| Urine | <75 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | <95 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
| Urine | <115 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
| Urine | 100-166 umol/mmol creatinine | Abnormal | Hyperinsulinism-hyperammonemia syndrome | Adult (>18 years old) | Both | details | |
| Urine | 149-247 umol/mmol creatinine | Abnormal | Hyperinsulinism-hyperammonemia syndrome | Children (1-13 years old) | Female | details | |
| Urine | 15-107 umol/mmol creatinine | Abnormal | Hyperinsulinism-hyperammonemia syndrome | Children (1-13 years old) | Female | details | |
| Urine | 1172.1 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
| Urine | <350 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 385.200-1367.300 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
| Urine | 30-1600 umol/mmol creatinine | Abnormal | 2-Ketoglutarate dehydrogenase complex deficiency | Infant (0-1 year old) | Male | details | |
| Urine | <60 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
| Urine | 15.477-154.773 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 673.261-2970.0885 umol/mmol creatinine | Abnormal | Amish lethal microcephaly | Infant (0-1 year old) | Both | details | |
| Urine | 1374 umol/mmol creatinine | Abnormal | Deafness, Onychodystrophy, Osteodystrophy, Mental Retardation, and Seizures Syndrome | Newborn (0-30 days old) | Female | details | |
| Urine | <110 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 1119.294 umol/mmol creatinine | Abnormal | Dihydrolipoamide Dehydrogenase Deficiency | Infant (0-1 year old) | Male | details | |
| Urine | 6224 umol/mmol creatinine | Abnormal | Lipoyltransferase 1 Deficiency | Children (1-13 years old) | Male | details | |
| Urine | <79 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | 0.083 +/- 0.002 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 160-590 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0-25.3 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 14.8-64.7 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
| Urine | 4.3-36.3 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 7.5-28.9 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
| Urine | 30.79-398.2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 90.83(45.64-331.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 104.8(30.21-413.8) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 162.32 (71.28-284.43) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Phenylacetic acid (HMDB0000209 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 55.6 +/- 87.3 umol/mmol creatinine | Abnormal | Phenylketonuria | Infant (0-1 year old) | Both | details | |
| Urine | 4.16 +/- 0.91 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 55.00 +/- 87.00 umol/mmol creatinine | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | |
| Urine | 0.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 956 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 956 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 956 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 956 | Not Available | Not Available | details | |
| Urine | 1.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 16.505 +/- 12.758 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 8.994 +/- 5.642 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | <2.16 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | 0.25-0.46 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.20-0.41 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.000000079 (0-0.00000095) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.12 (0.08-0.19) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 5.5 +/- 5.6 umol/mmol creatinine | Normal | Normal | Children (1 - 17 years old) | Both | details | |
| Urine | 13.9 +/- 14.7 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1 - 17 years old) | Both | details |
myo-Inositol (HMDB0000211 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 20.33 +/- 13.70 umol/mmol creatinine | Abnormal | Cachexia | Adult (>18 years old) | Not Specified | details | |
| Urine | 52.8 +/- 47.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 6.11 +/- 6.25 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 12.6 (5.1-15.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 22.4 (7.9-36.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 18.8 +/- 2.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | 42.109 +/- 37.05 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 40.555 +/- 25.479 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | 490 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Ornithine (HMDB0000214 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 2.19 +/- 3.21 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 0.987 (0.132-1.842) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 3.34 (0-6.67) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 0.78 +/- 0.36 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Male |
| details |
| Urine | 3.1 +/- 1.46 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 2.6 +/- 1.30 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
| Urine | 12.34 +/- 5.07 umol/mmol creatinine | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
| Urine | 0.98 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
