Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 245 - 248 of 277 in total
Lipoid Congenital Adrenal Hyperplasia (201710 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Potassium (HMDB0000586) | 6900 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Sodium (HMDB0000588) | 131000 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Potassium (HMDB0000586) | 6900 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Sodium (HMDB0000588) | 128000 uM | Abnormal | Newborn (0-30 days old) | Female | details | |
| Androstenedione (HMDB0000053) | <0.00003 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Androstenedione (HMDB0000053) | <0.00003 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Cortisol (HMDB0000063) | <0.0280 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Dehydroepiandrosterone (HMDB0000077) | <0.00003 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Dehydroepiandrosterone (HMDB0000077) | <0.00003 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Testosterone (HMDB0000234) | <0.000140 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Testosterone (HMDB0000234) | <0.000140 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | <0.000450 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | <0.000450 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| 17-Hydroxyprogesterone (HMDB0000374) | <0.000450 uM | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Aldosterone (HMDB0000037) | <0.000069 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Estradiol (HMDB0000151) | 0-0.000201 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | <0.02 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Dehydroepiandrosterone sulfate (HMDB0001032) | <0.02 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
Leptin Deficiency or Dysfunction (614962 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | 4991.549 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| D-Glucose (HMDB0000122) | 4329.583 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| Thyroxine (HMDB0000248) | 0.0747 uM | Abnormal | Infant (0-1 year old) | Female | details | |
| alpha-D-Glucose (HMDB0003345) | 4329.583 uM | Abnormal | Infant (0-1 year old) | Female | details |
Protoporphyria, Erythropoietic (177000 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Protoporphyrin IX (HMDB0000241) | 0-1.244 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Coproporphyrin I (HMDB0000643) | 0 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Uroporphyrin I (HMDB0000936) | 0 uM | Abnormal | Adult (>18 years old) | Male | details |
Dopamine-serotonin Vesicular Transport Defect
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|